Club Presidents
SONRA Presidents
Years Served | Name | Callsign |
1959 - 1960 | Harry Hilliard (SK) | VO1CZ |
1960 - 1961 | Allister Drysdale (SK) | VO1BF |
1961 - 1962 | Harry Hilliard (SK) | VO1CZ |
1962 - 1964 | Bob Lewis (SK) | VO1BL |
1964 - 1965 | Bill Patterson | VO1FQ |
1965 - 1966 | Maurice Gladden (SK) | VO1FG |
1966 - 1968 | Bill Walsh (SK) | VO1HI |
1968 - 1969 | Bob Lewis (SK) | VO1BL |
1969 1970 | George Carville (SK) | VO1FZ |
1970- 1974 | John Tessier (SK) | VO1FX |
1974 - 1975 | Jack Norman (SK) | VO1JN |
1975 - 1977 | Nate Penney (SK) | VO1NP |
1977 - 1982 | John Tessier (SK) | VO1FX |
1982 - 1984 | Eric Salter | VO1KR |
1984 - 1986 | Gus Samuelson | VO1MP |
1986 - 1988 | Frank Davis | VO1HP |
1988 - 1991 | John Tessier (SK) | VO1FX |
1991 - 1992 | Ev Price | VO1DK |
1992 - 1995 | Don Wyatt | VO1KX |
1995 - 1998 | Paul Piercey | VO1HE |
1998 - 1999 | Ken Whalen | VO1ST |
1999 - 2002 | Brad Sheppard | VO1XA |
2002 - 2005 | Paul Webster | VO1HC |
2005 - 2010 | Doug Mercer | VO1DTM |
2010 - 2011 | Paul Burggraaf | VO1PRB |
2011 - 2014 | Doug Mercer | VO1DM |
2014 - 2015 | Paul Burggraaf | VO1PRB |
2015 - 2017 | Doug Mercer | VO1DM |
2017 - 2018 | Andrew Green | VO1ABC |
2018 -2019 | Mark Sheppard | VO1MRK |
2019 - 2021 | Doug Mercer | VO1DM |
2021 - present | Chris Hillier | VO1IDX |
| SK information provided by Frank - VO1HP and Doug - VO1DM | |