PLEASE NOTE: As a general rule regarding FM repeaters, VHF repeaters (144 MHz – 148 MHz) use a 600 kHz offset either plus (+) or minus (-). UHF repeaters (440 MHz – 448 MHz) use a 5 MHz offset either plus (+) or minus (-).
The frequency shown for the following repeaters is the transmit frequency of the repeater. Set your radio to receive this frequency and, with modern transceivers, the offset should be set for you automatically.
NL LINKED REPEATER SYSTEM (These repeaters are linked to each other)
Callsign | Frequency | Offset | Location | Features |
VO1GT | 146.940 | -0.600 | St. John’s | NL Link Node 1002 |
VO1BT | 146.760 | -0.600 | Holyrood | |
VO1ARG | 146.820 | -0.600 | Argentia | |
VO1MST | 146.850 | -0.600 | Marystown | |
VO1GBR | 146.940 | -0.600 | Grand Bank | |
VO1SHR | 146.660 | -0.600 | Shoal Harbour | APRS VO1SHR-1 |
VO1GLR | 147.180 | +0.600 | Gander Lake | APRS VO1GLR-1 |
VO1LJR | 147.320 | +0.600 | Lewisporte Junction | APRS VO1LJR-1 And NL Link Node 1001 |
VO1GFR | 146.910 | -0.600 | Grand Falls-Windsor | APRS VO1GFR-1 And NL Link Hub 1000 |
VO1BLR | 146.640 | -0.600 | Birchy Lake (Deer Lake) | |
VO1MO | 147.360 | +0.600 | Corner Brook | |
VO1STA | 147.965 | -0.600 | St. Anthony | NL Link Node 1005 |
VO2ET | 147.510 | Simplex | Labrador City |
ALL OTHER REPEATERS BY REGION
Eastern
Callsign | Frequency | Offset | Tone | Location | Features |
VO1GT | 146.940 | -0.600 | No Tone | St. John’s | NL Link Node 1002 |
VO1NTV | 147.060 | -0.600 | No Tone | St. John’s | |
VO1AAA | 146.790 | -0.600 | 100.0 | St. John’s | |
VO1ARC | 146.600 | -0.600 | No Tone | St. John’s | |
VO1UM | 145.950 | None | No Tone | St. John’s – East End | |
VO1UM | 447.500 | -5.00 | No Tone | St. John’s – East End | IRLP Node 2011 |
VO1NTV | 444.600 | +5.00 | 100.0 | St. John’s | |
VO1TZ | 1251.910 | None | No Tone | St. John’s | D-STAR |
VO1RCR | 147.345 | +0.600 | 100.0 | St. John’s | |
VO1TZ | 145.090 | +0.600 | No Tone | St. John’s | D-STAR |
VO1TZ | 443.400 | +5.00 | No Tone | St. John’s | D-STAR |
VO1EHC | 147.570 | None | No Tone | St. John’s | |
VO1KEN | 145.470 | -0.600 | No Tone | Robin Hood Bay | |
VO1KEN | 447.100 | -5.00 | No Tone | Robin Hood Bay | |
VO1ILR | 147.030 | +0.600 | No Tone | Portugal Cove South | |
VO1CGR | 146.880 | -0.600 | No Tone | Paradise | |
VO1ARG | 146.820 | -0.600 | No Tone | Argentia | |
VO1AWS | 146.640 | -0.600 | No Tone | Placentia | |
VO1PFR?? | 147.010 | +0.600 | No Tone | Jersey Side, Placentia Bay | Not sure on Callsign |
VO1SEP | 447.125 | -5.00 | No Tone | Placentia | |
VO1BT | 146.760 | -0.600 | No Tone | Holyrood | APRS VO1BT |
VO1PCR | 147.120 | +0.600 | No Tone | Cape Pine | |
VO1CQG | 147.280 | +0.600 | No Tone | Ferryland | |
VO1EHC | 447.500 | None | No Tone | Shearstown | |
VO1EHC | 146.300 | -0.600 | No Tone | Shearstown | IRLP Node 2262 |
VO1TBR | 147.300 | +0.600 | No Tone | Bay De Verde | Baccalieu Link |
VO1TCR | 146.970 | -0.600 | No Tone | Heart’s Content | Baccalieu Link |
VO1ELF | 147.360 | +0.600 | No Tone | Dunville | Baccalieu Link |
VO1FRR | 147.390 | +0.600 | No Tone | Carbonear | Baccalieu Link |
VO1FRR | 444.975 | +5.000 | No Tone | Carbonear | |
VO1IC | 146.730 | -0.600 | 94.8 | Bay Roberts | |
VO1MST | 146.850 | -0.600 | No Tone | Marystown | IRLP Node 2390 |
VO1GBR | 146.940 | -0.600 | No Tone | Grand Bank | NL Link |
VO1SHR | 146.660 | -0.600 | No Tone | Shoal Harbour | APRS VO1SHR-1 – NL Link |
Central
Callsign | Frequency | Offset | Tone | Location | Features |
VO1ADE | 146.880 | -0.600 | No Tone | Gander | Autopatch |
VO1BOT | 147.380 | +0.600 | No Tone | Botwood | |
VO1GFR | 146.910 | -0.600 | No Tone | Grand Falls-Windsor | APRS VO1GFR-1 |
VO1GLR | 147.180 | +0.600 | No Tone | Gander Lake | APRS VO1GLR-1 |
VO1HHR | 146.600 | -0.600 | No Tone | Grand Falls-Windsor | |
VO1JY | 146.760 | -0.600 | No Tone | Grand Falls-Windsor | IRLP 2350 Echolink VO1ZW-R |
VO1LJR | 147.320 | +0.600 | No Tone | Lewisporte Junction | APRS VO1LJR-1, NL Link |
VO1TNP | 146.700 | -0.600 | No Tone | Terra Nova Park | NL Link coming soon |
Western
Callsign | Frequency | Offset | Tone | Location | Features |
VO1MO | 147.360 | +0.600 | No Tone | Corner Brook | NL Link |
VO1RIR | 147.280 | +0.600 | No Tone | Ramea | |
VO1BLR | 146.640 | -0.600 | No Tone | Birchy Lake (Deer Lake) |
Northern & Labrador
Callsign | Frequency | Offset | Tone | Location | Features |
VO1STA | 147.965 | -0.600 | No Tone | St. Anthony | NL Link |
VO2GB | 146.340 | -0.600 | No Tone | Goose Bay | |
VO2KG | 146.940 | -0.600 | No Tone | Labrador City, Emeril Mountain | |
VO2LMC | 146.760 | -0.600 | No Tone | Labrador City, Round Hill | |
VO2ET | 147.510 | Simplex | No Tone | Labrador City | NL Link |
NL APRS Network (for more on APRS click here)
APRS Digipeaters
Callsign | Type | Location |
VO1GT-1 | Digipeater | Kenmount Hill, St. John’s |
VO1KEN-1 | Digipeater | Robin Hood Bay, St. Johns |
VO1BIL-1 | DireWolf Linux Digipeater | New Harbour |
VO1BT | Digipeater | Hawke Hill, Holyrood |
VO1SHR-1 | Digipeater | Shoal Harbour |
VO1NET-1 | Digipeater | Port Rexton |
VO1MST-1 | Digipeater | Marystown |
VO1GLR-1 | Digipeater | Gander Lake |
VO1LJR-1 | Digipeater | Lewisporte Junction |
VO1GFR-1 | Digipeater | Birchy Lake |
VO1BLR-1 | Digipeater | Grand Falls-Windsor |
APRS I-Gates
Callsign | Type | Location |
VO1UM-2 | aprs-is for win32 I-Gate | St. John’s |
VO1UM-1 | aprs-is for win32 I-Gate | Bay Roberts |
VO1QU | aprs-is for win32 I-Gate | Gander |
VO1JWW | Xastir linux I-Gate | Grand Falls-Windsor |
Beacon Information
Eastern Newfoundland (GN37) is the closest point of North America to Europe. It is therefore a strategic location for radio propagation beacons.
VO1ZA
The 6 metre beacon (VO1ZA) operates on the campus of Memorial University and was designed and installed by members of the MUN ARC in June of 1990. It operates on a frequency of 50.0400 MHz (space) 50.0395 MHz (mark) FSK CW with 1.5 watts output to a 0.27 wave gamma fed vertical (omni).
144 Beacon – Morse Code
A 2 metre high power CW transatlantic beacon is operating on 144.400 MHz,+-1.2 kHz. Anyone wishing to report a transatlantic reception for authentication should report the exact time, frequency and full text of the transmission to MRCN. The frequency of 144.400 MHz was chosen in consultation with the RSGB VHF committee.
144 Beacon – Voice
A 2 metre FM beacon transmitts audio Morse on 146.31 MHz. This beacon has been on the air since 14 September, 1986 and has been used to study seasonal viability in local VHF propagation. It also serves as a benchmark for repeater antenna receiving performance in the region.